Safety
We Make It Work Safer
Achieving Zero Work-Related Injuries and Illnesses at M.G. Newell
M.G. Newell considers safety and health a very important function within our business. Safety is achieved by maintaining safe and healthy working conditions and by fostering a proactive culture focused on awareness, open communication, safety education, and safe working methods.
Our goal is to have zero work related injuries and illnesses.
Title | Link |
---|---|
1.1 Hohmann & Barnard, Inc.: Stainless Steel | Click to view |
1.2 HS & E: Plain Carbon Steel (316, 304) | Click to view |
1.3 Trenton: Copper Tubing | Click to view |
1.4 Solus: PCV | Click to view |
1.5 Rath Gibson Stainless Steel Tubing & Pipe | Click to view |
Title | Link |
---|---|
2.1 TROCO: Air Compressor Oil | Click to view |
2.2 Havoline: 2 Cycle Engine Oil | Click to view |
2.3 Havoline: 10W40 Motor Oil | Click to view |
2.4 Exxon Mobil: DTE Oil Extra Heavy | Click to view |
2.5 Jax: Food Grade Penetrating Oil | Click to view |
2.6 CRC: True Tap HD Cutting Oil | Click to view |
2.7 Loctite: Food Grade Anti-Seize | Click to view |
2.8 Coilhose Pneumatics: Pneumatic Tool Lubricant | Click to view |
2.9 Havoline: Premium Synthetic Oil | Click to view |
2.10 STP: Engine Oil Treatment | Click to view |
2.11 Fuchs: Renolin EP 320 | Click to view |
2.12 Ideal: Wire Pulling Lubricant (Yellow 77) | Click to view |
2.13 Accu-Lube: PS-8 (Pump Spray) | Click to view |
2.14 Loctite: Heavy Duty Anti-Seize | Click to view |
2.15 WD-40 | Click to view |
2.16 Haynes: Orange Homogenizer Oil NO.50 | Click to view |
2.17 Haynes: Lubri-Flim Spray | Click to view |
2.18 Rock’N Roll Aerosol | Click to view |
Title | Link |
---|---|
3.1 Supreme Chemicals of GA Inc.: Krud Kutter | Click to view |
3.2 Spray Nine Corp.: Orange Lightning | Click to view |
3.3 GOJO Industries: Gojo | Click to view |
3.4 Brulin & Company Inc.: Purple Power | Click to view |
3.5 Stellar Solutions: CirtiSurf (2311) | Click to view |
3.6 Stellar Solutions: CitriSurf (3050) | Click to view |
3.7 CRC: Brakleen Brake Parts Cleaner | Click to view |
3.8 Fendall, Inc.: Eye Wash | Click to view |
3.9 3M: Stainless Steel Cleaner/Polish | Click to view |
3.10 Lysol: Disinfecting Spray | Click to view |
3.11 Sprayway Inc.: World’s Best Glass Cleaner | Click to view |
3.12 W.M. Barr: Goof-Off 2 | Click to view |
3.13 3M: Scouring Pad | Click to view |
3.14 Cumberlan Swan: Rubbing Alcohol | Click to view |
3.15 Arcal Chemicals: Compound 302 | Click to view |
3.16 Dominate: High Octane Emulsifier | Click to view |
3.17 Stellar Solutions: CitriSurf (2325) | Click to view |
3.18 Stellar Solutions: CitriSurf (2325-2) | Click to view |
3.19 Passivation Concentrate (Citric Acid) | Click to view |
3.20 Portable Mercury Spill Kit | Click to view |
Title | Link |
---|---|
4.1 BP: Unleaded Gasoline (93) | Click to view |
4.2 Ferrellgas: Grill Propane | Click to view |
4.3 BP Energy: Forklift Propane | Click to view |
Title | Link |
---|---|
5.1 ABI: Polyurethane | Click to view |
5.2 Klean-Strip: Acetone Lacquer Thinner | Click to view |
5.3 Sherwin-Williams: Promar 200 (B34W201) | Click to view |
5.4 Duron: Latex | Click to view |
5.5 RAABE: PPB (Spray Paint) | Click to view |
5.6 STEEL-IT: Stainless Steel Coating | Click to view |
5.7 Crown: Denatured Alcohol | Click to view |
Title | Link |
---|---|
6.1 Krylon: Tough Coat | Click to view |
6.2 Rust-Oleum: High Performance Enamel | Click to view |
6.3 Rust-Oleum: Dem-Kote Enamel Finish | Click to view |
6.4 Rust-Oleum: Gloss Protective Enamel | Click to view |
Title | Link |
---|---|
7.1 HILTI: Elastomeric Intramescent Firestopping Sealant | Click to view |
7.2 GE: Silicone II | Click to view |
7.3 La-Co Markal: Slic-Tite | Click to view |
7.4 La-Co Markal: Pipetite® Paste | Click to view |
7.5 A.S.T.: Sealant Thread | Click to view |
Title | Link |
---|---|
8.1 Airgas: Argon Gas | Click to view |
8.2 Harris: Brazen Flux | Click to view |
8.3 Aervoe: Welding Anti-Splatter Spray | Click to view |
8.4 IPS: Weld-On P-68 | Click to view |
8.5 Acetylene, Dissolved | Click to view |
8.6 Linde Gas | Click to view |
8.7 Matheson Oxygen, Compressed Gas | Click to view |
8.8 Techniweld Ceriated Tungsten Electrode | Click to view |
8.9 Radnor E3™ Tungsten Electrodes | Click to view |
8.10 Harris: 316L SS Welding Wire | Click to view |
8.11 Fleetweld® 5P+ Electrode | Click to view |
8.12 H2-Argon Gas Mixture | Click to view |
8.13 019 Hex Chrom 1K | Click to view |
8.14 Roberts Oxygen | Click to view |
8.15 Roberts Oxygen Part 2 | Click to view |
Title | Link |
---|---|
9.1 Advance: Granular Ant Bait | Click to view |
9.2 3M: Bondo | Click to view |
9.3 Oatey: Purple Primer (PVC) | Click to view |
9.4 Oatey: Solvent Cement (PVC) | Click to view |
9.5 Irwin: Marking Chalk | Click to view |
9.6 Sheetrock: All Purpose Joint Compound | Click to view |
9.7 HotShot Pest Spray | Click to view |
9.8 Mr. Melt: Calcium Chloride Pellets | Click to view |
9.9 Franklin International: Titebond Original | Click to view |
9.10 Zeneca Weather Blok XT | Click to view |
M.G. Newell Incident Investigation Report
M.G. Newell Safety Manual
Join Our Newsletter for
Recent Updates
Home | Careers | Newell University | M.G. Newell | Contact
© 2024 M. G. Newell Corporation | All Rights Reserved | Safety