Safety
We Make It Work Better and Safer
M.G. Newell considers safety and health a very important function within our business. Safety is achieved by maintaining safe and healthy working conditions and by fostering a proactive culture focused on awareness, open communication, safety education, and safe working methods.
Our goal is to have zero work related injuries and illnesses.
M.G.Newell OSHA Statistics | ||||
---|---|---|---|---|
Metric | 2020 | 2019 | 2018 | 2017 |
Avg Number of Employees | 109 | 102 | 103 | 92 |
Number of Employee Hours | 220,870 | 202,415 | 194,824 | 185,070 |
Number of Fatalities | 0 | 0 | 0 | 0 |
Number of Cases with Days away from Work | 0 | 0 | 0 | 0 |
Number of cases with Restricted Duty/Job Transfer | 0 | 1 | 1 | 0 |
Number of Other Recordable | 0 | 1 | 1 | 1 |
Number of Restricted Duty/Job Transfer Days | 0 | 5 | 27 | 0 |
Number of Days away from Work | 0 | 0 | 0 | 0 |
Total number of Recordable Cases | 0 | 2 | 2 | 1 |
TRIR | 0 | 1.98 | 2.05 | 1.12 |
EMR | 0.78 | 0.78 | 0.78 | 0.78 |
The safety and health of every employee and person is a top priority in our company.
Click to expand each section